Az Boş Belki / Less Empty Maybe

Bu sayfa “Less Empty Maybe / Az Boş Belki” adlı kitaba eşlik etmek için yapıldı. Kitapta yanında ses_ikon işareti olan görseller aşağıda bulunup tıklanarak ilgili ses/video izlenebilir.

This page is made to accompany the book “Less Empty Maybe / Az Boş Belki“. Whenever you see a ses_ikon icon in the book, go below and find the related image to view the sound/video.

A video tour in Week / Hafta’nın içinde bir video gezintisi, Kunsthalle Basel, 2012 | Page / Sayfa 16, Image / Görsel  1

The Totem at central space of Room of Rhythms / Ritimler Odası’nın merkezindeki totem, dOCUMENTA (13), Kassel, 2012 | Page/ Sayfa 16, Image / Görsel 2

Clapping for echoes in Re-illumination / Yeniden Aydınlanma’da yankı için alkış, Clappers / Alkışçılar: Çiçek ve Öncel, Signs Taken in Wonder, MAK, Vienna / Viyana, 2012 | Page / Sayfa 17, Image / Görsel 1, Page / Sayfa 18-19 All Images / Tüm Görseller

Kids dancing to Week at Alt Üst / Alt Üst’te Hafta‘ya danseden çocuklar, Spike Island, Bristol, 2014 | Page/ Sayfa 17, Image / Görsel 2

Excerpt from Jingle installation sounds played through iPod / Çıngır yerleştirmesine iPod ile dahil olan seslerden örnek, 2012 | Page / Sayfa 32

Air compressor programmed to play bird sounds through water filled jugs used in Same to Different / Aynıdan Farklıya’da su dolu testilerden kuş sesi çıkarmak için programlanmış hava kompresörü, Silent Space Stand Still, Tsizdaraki Mosque / Museum of Greek Art, Dizdar Mustafa Ağa Camii / Yunan Folk Sanatları Müzesi, Athens / Atina, 2013 | Page / Sayfa 33, Image / Görsel 2

Courtyard Ornamentation with 8 Sounding Dots and a Prison / 8 Sesli Nokta ile Avlu Süslemesi ve bir Hapishane, 5th Marrakech Bienal / 5. Marakeş Bienali, 2014 | Page / Sayfa 44

Excerpt from stereo mixdown of sounds used in Courtyard Ornamentation with 4 Sounding Dots and a Shade / 4 Sesli Nokta ve bir Gölgelik ile Avlu Süslemesi’nde kullanılan seslerin stereo miksinden örnek, Sharjah Bienal 11 / Sharjah Bienali 11, UAE / Birleşik Arap Emirlikleri, 2013 | Page / Sayfa 45

Excerpt from stereo mixdown of sounds used in Sky Ornamentation with 3 Sounding Dots and Anti-Pigeon Net / 3 Sesli Nokta ve Güvercin Ağı ile Gökyüzü Süslemesi’nde kullanılan seslerin stereo miksinden örnek, Tactics of Invisibility / Görünmezlik Taktikleri, Thyssen-Bonemisza Art Contemporary, Vienna / Viyana, 2010 | Page / Sayfa 46-47

Translation of Circular Week Ruler to sound, 1 second represents 1 day / Dairesel Hafta Cetveli’nin sese çevrimi, 1 saniye 1 günü temsil eder, 2011 | Page / Sayfa 68, Image / Görsel 2

SSS – Shore Scene Soundtrack  / SSS – Sahil Sahnesi Sesi, Excerpt from recording session at ITU MIAM / İTÜ MIAM Stüdyosu kaydından giriş bölümü, 2006 | Page / Sayfa 96-97

Day (blue), the ceiling mounted LED lighting unit cycles through a programmed loop, the length of each blue line of light changing imperceptibly to represent the different durations of daylight hours in Bristol during the exhibition installed on the temporary floor / Bristol’de sergi başlangıcından sonuna dek geçen günlerin uzunluklarını ölçekleyerek gösteren Gün (mavi), Alt Üst, Spike Island, Bristol, 2014 | Page / Sayfa 100

Up / Üst, Alt Üst, Spike Island, Bristol, 2014 | Page/ Sayfa 100


Stereo studio version of the piece performed in 4/4 (Nekropsi proudly tries) / 4/4 (Nekropsi gururla dener)’de çalınan parçanın stereo versiyonu, Cem & Gökhan: gitar, Kerem: bas, Cevdet: davul, Nekropsi Performance in 4 floors of Garanti Platform / Platform Garanti’nin 4 katında Nekropsi performansı, İstanbul, 2007 | Page / Sayfa 109